Users Ip
Ip Added At(Date) City Region Country Location Org Postal Time Zone
167.235.141.10 Aug 04, 2026 12:00 AM Nuremberg Bavaria DE 49.4542,11.0775 AS24940 Hetzner Online GmbH 90051 Europe/Berlin
202.163.103.208 Aug 04, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
39.49.152.141 Aug 04, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
119.154.209.94 Aug 04, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
202.163.103.208 Aug 04, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
86.2.161.150 Aug 04, 2026 12:00 AM Portsmouth England GB 50.7990,-1.0913 AS5089 Virgin Media Limited PO5 Europe/London
154.192.39.245 Aug 03, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS23674 Nayatel (Pvt) Ltd 46000 Asia/Karachi
154.192.39.245 Aug 03, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS23674 Nayatel (Pvt) Ltd 46000 Asia/Karachi
154.192.39.245 Aug 03, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS23674 Nayatel (Pvt) Ltd 46000 Asia/Karachi
184.105.79.115 Aug 03, 2026 12:00 AM San Jose California US 37.3394,-121.8950 AS6939 Hurricane Electric LLC 95110 America/Los_Angeles
154.192.224.79 Aug 03, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
173.252.95.26 Aug 03, 2026 12:00 AM Altoona Iowa US 41.6442,-93.4647 AS32934 Facebook, Inc. 50009 America/Chicago
154.192.224.79 Aug 03, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
119.160.114.229 Aug 03, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS45669 PMCL /LDI IP TRANSIT 46000 Asia/Karachi
72.153.153.77 Aug 03, 2026 12:00 AM San Jose California US 37.3394,-121.8950 AS8075 Microsoft Corporation 95110 America/Los_Angeles
72.153.153.77 Aug 03, 2026 12:00 AM San Jose California US 37.3394,-121.8950 AS8075 Microsoft Corporation 95110 America/Los_Angeles
72.153.230.139 Aug 03, 2026 12:00 AM San Jose California US 37.3394,-121.8950 AS8075 Microsoft Corporation 95110 America/Los_Angeles
203.96.170.77 Aug 03, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS58895 Ebone Network (PVT.) Limited 54000 Asia/Karachi
202.163.103.208 Aug 03, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
140.248.44.170 Aug 03, 2026 12:00 AM Naples Florida US 26.1423,-81.7960 AS54113 Fastly, Inc. 34101 America/New_York
140.248.44.170 Aug 03, 2026 12:00 AM Naples Florida US 26.1423,-81.7960 AS54113 Fastly, Inc. 34101 America/New_York
72.255.21.58 Aug 03, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
3.83.188.173 Aug 02, 2026 12:00 AM Ashburn Virginia US 39.0437,-77.4875 AS14618 Amazon.com, Inc. 20147 America/New_York
64.140.139.24 Aug 01, 2026 12:00 AM New York City New York US 40.7143,-74.0060 AS396319 Oxylabs 10004 America/New_York
182.180.144.157 Aug 01, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
5.135.140.47 Aug 01, 2026 12:00 AM Lille Hauts-de-France FR 50.6339,3.0551 AS16276 OVH SAS 59000 Europe/Paris
5.195.222.218 Aug 01, 2026 12:00 AM Dubai Dubai AE 25.0772,55.3093 AS5384 Emirates Internet 28506 74783 Asia/Dubai
103.73.100.45 Aug 01, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS136969 KK Networks (Pvt) Ltd. 54000 Asia/Karachi
223.123.8.72 Aug 01, 2026 12:00 AM Islamabad Islamabad PK 33.7215,73.0433 AS59257 CMPak Limited 44000 Asia/Karachi
183.58.244.172 Aug 01, 2026 12:00 AM Shenzhen Guangdong CN 22.5455,114.0683 AS4134 CHINANET BACKBONE 518000 Asia/Shanghai
153.117.33.184 Aug 01, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
153.117.33.184 Aug 01, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
153.117.33.184 Aug 01, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
74.125.210.193 Aug 01, 2026 12:00 AM Moncks Corner South Carolina US 33.1963,-80.0143 AS15169 Google LLC 29461 America/New_York
37.111.164.94 Jul 31, 2026 12:00 AM Karachi Sindh PK 24.8608,67.0104 AS24499 Telenor Pakistan 74000 Asia/Karachi
37.111.164.94 Jul 31, 2026 12:00 AM Karachi Sindh PK 24.8608,67.0104 AS24499 Telenor Pakistan 74000 Asia/Karachi
179.60.74.166 Jul 31, 2026 12:00 AM Llaillay Valparaiso CL -32.8404,-70.9562 AS27901 Pacifico Cable SPA. 2220000 America/Santiago
143.244.184.17 Jul 31, 2026 12:00 AM Santa Clara California US 37.3541,-121.9552 AS14061 DigitalOcean, LLC 95050 America/Los_Angeles
119.73.101.89 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS135407 Trans World Enterprise Services (Private) Limited 54000 Asia/Karachi
85.245.166.57 Jul 31, 2026 12:00 AM Elvas Portalegre PT 38.8815,-7.1628 AS3243 MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. 7350-000 Europe/Lisbon
72.255.21.192 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
39.45.5.215 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
119.155.4.167 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
119.155.4.167 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
124.239.12.51 Jul 31, 2026 12:00 AM Zhangjiakou Hebei CN 40.7834,114.8714 AS4134 CHINANET BACKBONE 075000 Asia/Shanghai
182.180.29.242 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
119.155.195.236 Jul 31, 2026 12:00 AM Karachi Sindh PK 24.8608,67.0104 AS56167 PTML 74000 Asia/Karachi
103.155.62.171 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS152605 Z COM NETWORKS 54000 Asia/Karachi
153.117.118.62 Jul 31, 2026 12:00 AM Islamabad Islamabad PK 33.7215,73.0433 AS9541 Cyber Internet Services (Pvt) Ltd. 44000 Asia/Karachi
202.163.123.3 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
153.117.118.62 Jul 31, 2026 12:00 AM Islamabad Islamabad PK 33.7215,73.0433 AS9541 Cyber Internet Services (Pvt) Ltd. 44000 Asia/Karachi
153.117.118.62 Jul 31, 2026 12:00 AM Islamabad Islamabad PK 33.7215,73.0433 AS9541 Cyber Internet Services (Pvt) Ltd. 44000 Asia/Karachi
153.117.118.62 Jul 31, 2026 12:00 AM Islamabad Islamabad PK 33.7215,73.0433 AS9541 Cyber Internet Services (Pvt) Ltd. 44000 Asia/Karachi
72.255.21.192 Jul 31, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
43.172.198.181 Jul 31, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
140.248.44.170 Jul 31, 2026 12:00 AM Naples Florida US 26.1423,-81.7960 AS54113 Fastly, Inc. 34101 America/New_York
43.172.196.145 Jul 30, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
182.185.223.109 Jul 30, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
72.255.51.187 Jul 30, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
5.195.222.218 Jul 30, 2026 12:00 AM Dubai Dubai AE 25.0772,55.3093 AS5384 Emirates Internet 28506 74783 Asia/Dubai
122.181.103.251 Jul 30, 2026 12:00 AM Indore Madhya Pradesh IN 22.7179,75.8333 AS24560 Bharti Airtel Ltd., Telemedia Services 452002 Asia/Kolkata
72.255.51.187 Jul 30, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
74.179.68.9 Jul 30, 2026 12:00 AM Moses Lake Washington US 47.1301,-119.2781 AS8075 Microsoft Corporation 98837 America/Los_Angeles
72.153.231.40 Jul 30, 2026 12:00 AM San Jose California US 37.3394,-121.8950 AS8075 Microsoft Corporation 95110 America/Los_Angeles
112.82.200.124 Jul 30, 2026 12:00 AM Nanjing Jiangsu CN 32.0617,118.7778 AS4837 CHINA UNICOM China169 Backbone 210000 Asia/Shanghai
221.6.164.175 Jul 29, 2026 12:00 AM Nanjing Jiangsu CN 32.0617,118.7778 AS4837 CHINA UNICOM China169 Backbone 210000 Asia/Shanghai
43.173.175.152 Jul 29, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
139.135.59.212 Jul 29, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
139.135.43.196 Jul 29, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
43.172.195.124 Jul 29, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
59.103.104.28 Jul 29, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
110.38.247.143 Jul 29, 2026 12:00 AM Karachi Sindh PK 24.8608,67.0104 AS139879 Galaxy Broadband 74000 Asia/Karachi
154.192.224.79 Jul 29, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
160.250.51.107 Jul 29, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS139043 WellNetworks (Private) Limited 54000 Asia/Karachi
203.96.170.87 Jul 29, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS58895 Ebone Network (PVT.) Limited 54000 Asia/Karachi
39.37.144.205 Jul 29, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
72.255.51.187 Jul 29, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
103.166.103.227 Jul 29, 2026 12:00 AM Multan Punjab PK 30.1968,71.4782 AS142063 Grand Tel Private Limited 60700 Asia/Karachi
39.58.116.253 Jul 28, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
39.58.116.253 Jul 28, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
43.172.194.154 Jul 28, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
14.1.104.27 Jul 28, 2026 12:00 AM Kot Radha Kishan Punjab PK 31.1707,74.1013 AS9541 Cyber Internet Services (Pvt) Ltd. 55180 Asia/Karachi
43.173.182.240 Jul 28, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
180.214.148.20 Jul 28, 2026 12:00 AM Bathinda Punjab IN 30.2075,74.9389 AS17917 Quadrant Televentures Limited 151005 Asia/Kolkata
43.173.174.248 Jul 28, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
154.208.41.87 Jul 28, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS150750 IN CABLE INTERNET (PRIVATE) LIMITED 54000 Asia/Karachi
154.208.41.87 Jul 28, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS150750 IN CABLE INTERNET (PRIVATE) LIMITED 54000 Asia/Karachi
119.155.4.167 Jul 28, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
59.103.104.28 Jul 28, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
203.96.170.83 Jul 28, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS58895 Ebone Network (PVT.) Limited 54000 Asia/Karachi
203.96.170.83 Jul 28, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS58895 Ebone Network (PVT.) Limited 54000 Asia/Karachi
43.173.175.191 Jul 28, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
39.62.102.30 Jul 28, 2026 12:00 AM Multan Punjab PK 30.1968,71.4782 AS17557 Pakistan Telecommunication Company Limited 60700 Asia/Karachi
43.173.179.224 Jul 27, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
43.173.177.44 Jul 27, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
119.155.4.167 Jul 27, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
119.155.4.167 Jul 27, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
44.192.102.133 Jul 27, 2026 12:00 AM Ashburn Virginia US 39.0437,-77.4875 AS14618 Amazon.com, Inc. 20147 America/New_York
39.52.112.75 Jul 27, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
154.192.224.79 Jul 27, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
86.2.161.150 Jul 27, 2026 12:00 AM Portsmouth England GB 50.7990,-1.0913 AS5089 Virgin Media Limited PO5 Europe/London
86.2.161.150 Jul 27, 2026 12:00 AM Portsmouth England GB 50.7990,-1.0913 AS5089 Virgin Media Limited PO5 Europe/London
154.192.224.79 Jul 27, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
86.2.161.150 Jul 27, 2026 12:00 AM Portsmouth England GB 50.7990,-1.0913 AS5089 Virgin Media Limited PO5 Europe/London
154.192.224.79 Jul 27, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
154.192.224.79 Jul 27, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
202.163.103.208 Jul 27, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
202.163.103.208 Jul 27, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
43.173.173.173 Jul 27, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
43.173.174.56 Jul 27, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
72.255.6.17 Jul 27, 2026 12:00 AM Shekhupura Punjab PK 31.7129,73.9856 AS9541 Cyber Internet Services (Pvt) Ltd. 49712 Asia/Karachi
202.163.103.208 Jul 27, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
31.94.36.185 Jul 26, 2026 12:00 AM London England GB 51.5085,-0.1257 AS2856 British Telecommunications Limited WC2N Europe/London
86.2.161.150 Jul 26, 2026 12:00 AM Portsmouth England GB 50.7990,-1.0913 AS5089 Virgin Media Limited PO5 Europe/London
43.173.176.49 Jul 26, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
165.99.40.144 Jul 26, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS135115 OCEAN FIBERS AND BROADBAND PRIVATE LIMITED 54000 Asia/Karachi
43.172.197.93 Jul 26, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
202.163.123.1 Jul 25, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
43.173.174.119 Jul 25, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
103.73.101.99 Jul 25, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS136969 KK Networks (Pvt) Ltd. 54000 Asia/Karachi
43.173.179.131 Jul 25, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
106.8.139.25 Jul 25, 2026 12:00 AM Zhangjiakou Hebei CN 40.7834,114.8714 AS4134 CHINANET BACKBONE 075000 Asia/Shanghai
116.132.138.72 Jul 25, 2026 12:00 AM Zhangjiakou Hebei CN 40.7834,114.8714 AS4837 CHINA UNICOM China169 Backbone 075000 Asia/Shanghai
106.8.139.125 Jul 25, 2026 12:00 AM Zhangjiakou Hebei CN 40.7834,114.8714 AS4134 CHINANET BACKBONE 075000 Asia/Shanghai
86.2.161.150 Jul 25, 2026 12:00 AM Portsmouth England GB 50.7990,-1.0913 AS5089 Virgin Media Limited PO5 Europe/London
154.80.6.4 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS45669 PMCL /LDI IP TRANSIT 54000 Asia/Karachi
74.215.39.110 Jul 24, 2026 12:00 AM Monroe Ohio US 39.4403,-84.3622 AS6181 Cincinnati Bell Telephone Company LLC 45050 America/New_York
39.62.213.89 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
39.62.213.89 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
43.173.181.145 Jul 24, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
175.107.223.22 Jul 24, 2026 12:00 AM Bahawalpur Punjab PK 29.3978,71.6752 AS9541 Cyber Internet Services (Pvt) Ltd. 63100 Asia/Karachi
154.192.224.79 Jul 24, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
154.192.224.79 Jul 24, 2026 12:00 AM Faisalabad Punjab PK 31.4155,73.0897 AS23674 Nayatel (Pvt) Ltd 38000 Asia/Karachi
202.163.103.208 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
43.173.175.27 Jul 24, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
154.80.63.39 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS45669 PMCL /LDI IP TRANSIT 54000 Asia/Karachi
39.62.213.89 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
172.253.216.50 Jul 24, 2026 12:00 AM Charleston South Carolina US 32.7763,-79.9327 AS15169 Google LLC 29401 America/New_York
202.163.123.18 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
73.76.59.25 Jul 24, 2026 12:00 AM Houston Texas US 29.7633,-95.3633 AS7922 Comcast Cable Communications, LLC 77002 America/Chicago
202.163.103.208 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
43.173.178.58 Jul 24, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
119.155.23.70 Jul 24, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS17557 Pakistan Telecommunication Company Limited 54000 Asia/Karachi
144.48.134.151 Jul 23, 2026 12:00 AM Karachi Sindh PK 24.8608,67.0104 AS9541 Cyber Internet Services (Pvt) Ltd. 74900 Asia/Karachi
59.103.217.44 Jul 23, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS141031 Connect Communication 54000 Asia/Karachi
223.123.93.172 Jul 23, 2026 12:00 AM Islamabad Islamabad PK 33.7215,73.0433 AS59257 CMPak Limited 44000 Asia/Karachi
203.215.165.214 Jul 23, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS136174 The Professional Communications Pvt Ltd 46000 Asia/Karachi
86.7.150.89 Jul 23, 2026 12:00 AM Swansea Wales GB 51.6208,-3.9432 AS5089 Virgin Media Limited SA1 Europe/London
202.63.209.204 Jul 23, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS147302 FALCON BROADBAND (PRIVATE) LIMITED 54000 Asia/Karachi
154.208.50.190 Jul 23, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS150750 IN CABLE INTERNET (PRIVATE) LIMITED 54000 Asia/Karachi
202.163.103.208 Jul 23, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
43.173.174.225 Jul 23, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
54.174.58.252 Jul 22, 2026 12:00 AM Ashburn Virginia US 39.0437,-77.4875 AS14618 Amazon.com, Inc. 20147 America/New_York
103.26.80.106 Jul 22, 2026 12:00 AM Gujranwala Punjab PK 32.1557,74.1870 AS9541 Cyber Internet Services (Pvt) Ltd. 52250 Asia/Karachi
43.172.194.68 Jul 22, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
103.72.2.42 Jul 22, 2026 12:00 AM Karachi Sindh PK 24.8608,67.0104 AS141342 FIBERISH (PVT) LTD 74000 Asia/Karachi
43.173.176.215 Jul 22, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
182.191.135.107 Jul 22, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS56167 PTML 46000 Asia/Karachi
139.135.59.212 Jul 22, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
139.135.59.212 Jul 22, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS9541 Cyber Internet Services (Pvt) Ltd. 54000 Asia/Karachi
154.192.123.42 Jul 22, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS23674 Nayatel (Pvt) Ltd 46000 Asia/Karachi
58.65.166.215 Jul 22, 2026 12:00 AM Islamabad Islamabad PK 33.7215,73.0433 AS23674 Nayatel (Pvt) Ltd 44000 Asia/Karachi
43.172.194.151 Jul 22, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
154.192.66.235 Jul 22, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS23674 Nayatel (Pvt) Ltd 46000 Asia/Karachi
154.192.66.235 Jul 22, 2026 12:00 AM Rawalpindi Punjab PK 33.5973,73.0479 AS23674 Nayatel (Pvt) Ltd 46000 Asia/Karachi
154.80.57.104 Jul 22, 2026 12:00 AM Lahore Punjab PK 31.5580,74.3507 AS45669 PMCL /LDI IP TRANSIT 54000 Asia/Karachi
182.190.47.130 Jul 22, 2026 12:00 AM Attock City Punjab PK 33.7667,72.3598 AS17557 Pakistan Telecommunication Company Limited 43580 Asia/Karachi
43.173.179.18 Jul 22, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
43.173.181.151 Jul 21, 2026 12:00 AM Singapore Singapore SG 1.2897,103.8501 AS132203 Tencent Building, Kejizhongyi Avenue 018989 Asia/Singapore
98.97.76.23 Jul 21, 2026 12:00 AM Lagos Lagos NG 6.4541,3.3947 AS14593 Space Exploration Technologies Corporation Africa/Lagos
59.103.118.189 Jul 21, 2026 12:00 AM Gujranwala Punjab PK 32.1557,74.1870 AS9541 Cyber Internet Services (Pvt) Ltd. 52250 Asia/Karachi
59.103.118.189 Jul 21, 2026 12:00 AM Gujranwala Punjab PK 32.1557,74.1870 AS9541 Cyber Internet Services (Pvt) Ltd. 52250 Asia/Karachi
59.103.118.189 Jul 21, 2026 12:00 AM Gujranwala Punjab PK 32.1557,74.1870 AS9541 Cyber Internet Services (Pvt) Ltd. 52250 Asia/Karachi
